Campeonato Brasileiro 2001 DOWNLOAD Campeonato Brasileiro 2002 DOWNLOAD. (WE2002) para o PlayStation 1 (PS1) ★ Download ★ Ca. Winning Eleven 2016 Deluxe. Inscreva-se → Canal OLD SCHOOL → Curta a fanpage → Acompanhe o BLOG → http.
Season | 2001 |
---|---|
Champions | Paysandu |
Promoted | Paysandu Figueirense |
Relegated | Sergipe Tuna Luso ABC Desportiva Nacional-AM Serra |
Goals scored | 1,112 |
Average goals/game | 2,86 |
Top goalscorer | Sérgio Alves (Ceará) - 21 |
Biggest home win | Londrina 7-0 Desportiva (8 November 2001) |
Highest scoring | Sergipe 4-4 Anapolina (September 9, 2001) Tuna Luso 6-2 Ceará (September 19, 2001) |
Série B 2002 → |
The football (soccer) Campeonato Brasileiro Série B 2002, the second level of Brazilian National League, was played from August 11 to December 22, 2001. The competition had 28 clubs and two of them were promoted to Série A and six were relegated to Série C. The competition was won by Paysandu.
Paysandu finished the final phase group with the most points, and was declared 2001 Brazilian Série B champions, claiming the promotion to the 2002 Série A along with Figueirense, the runners-up. The six worst ranked teams in the first round (Sergipe, Tuna Luso, ABC, Desportiva, Nacional-AM and Serra) were relegated to play Série C in 2002.
- 3First stage
Format[edit]
The 28 teams were divided into two groups, win which each team played against each other twice. The four best placed teams in each group qualified to the quarter-finals, in which the first-placed team of the South-Southeastern Group played against the fourth-placed team of the North-Northeastern Group, the second-placed team of the South-Southeastern Group played against the third-placed team of the North-Northeastern Group, the third-placed team of the South-Southeastern Group played against the second-placed team of the North-Northeastern Group, and the fourth-placed team of the South-Southeastern Group played against the first-placed team of the North-Northeastern Group. The quarter-finals were played over two legs, and in case of tie in points, in case the away goals rule wasn't applicable, the team with the best campaign in the first phase of the two would qualify.the winners qualified to the final phase, in each the remaining four teams played against each other twice. The two best on this group would achieve promotion to the Série A of the following year. The six worst teams in the first stage were relegated to the Campeonato Brasileiro Série C of the following year.
Teams[edit]
Team | City | Stadium | 2000 Season |
---|---|---|---|
ABC | Natal | Machadão | 18th in Série B |
América de Natal | Natal | Machadão | 21st in Série B |
Americano | Campos dos Goytacazes | Godofredo Cruz | 25th in Série B |
Anapolina | Anápolis | Jonas Duarte | 13th in Série B |
Avaí | Florianópolis | Ressacada | 15th in Série B |
Bragantino | Bragança Paulista | Nabi Abi Chedid | 30th in Série B |
Caxias | Caxias do Sul | Centenário | 7th in Série B |
Ceará | Fortaleza | Castelão | 22nd in Série B |
CRB | Maceió | Pajuçara | 16th in Série B |
Criciúma | Criciúma | Heriberto Hülse | 14th in Série B |
Desportiva | Cariacica | Engenheiro Alencar Araripe | 31st in Série B |
Figueirense | Florianópolis | Orlando Scarpelli | 9th in Série B |
Fortaleza | Fortaleza | Castelão | 5th in Série B |
Joinville | Joinville | Ernestão | 20th in Série B |
Londrina | Londrina | Café | 35th in Série B |
Malutrom | São José dos Pinhais | Tancredo Neves | 1st in Série C |
Nacional-AM | Manaus | Vivaldão | 27th in Série B |
Náutico | Recife | Aflitos | 6th in Série B |
Paysandu | Recife | Curuzú | 4th in Série B |
Remo | Belém | Mangueirão | 3rd in Série B |
São Raimundo | Manaus | Ismael Benigno | 11th in Série B |
Sampaio Corrêa | São Luís | Castelão | 12th in Série B |
Sergipe | Aracaju | João Hora | 28th in Série C |
Serra | Serra | Robertão | 17th in Série B |
Tuna Luso | Recife | Ilha do Retiro | 4th in Série C |
União São João | Araras | Herminião | 26th in Série B |
Vila Nova | Goiânia | Serra Dourada | 34th in Série B |
XV de Piracicaba | Piracicaba | Barão de Serra Negra | 28th in Série B |
First stage[edit]
North-Northeastern Group[edit]
P | Team | Pts | Pld | W | D | L | GF | GA | GD | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Paysandu | 47 | 26 | 12 | 11 | 3 | 44 | 26 | +18 | Qualified to Quarterfinals |
2. | Ceará | 41 | 26 | 12 | 5 | 9 | 50 | 36 | +14 | |
3. | Náutico | 41 | 26 | 12 | 5 | 9 | 44 | 38 | +6 | |
4. | CRB | 41 | 26 | 12 | 5 | 9 | 35 | 36 | -1 | |
5. | Fortaleza | 40 | 26 | 11 | 7 | 8 | 40 | 24 | +16 | |
6. | São Raimundo | 38 | 26 | 11 | 5 | 10 | 36 | 37 | -1 | |
7. | América-RN | 38 | 26 | 9 | 11 | 6 | 32 | 30 | +2 | |
8. | Anapolina | 34 | 26 | 10 | 4 | 12 | 45 | 47 | -2 | |
9. | Remo | 32 | 26 | 9 | 5 | 12 | 33 | 39 | -6 | |
10. | Sampaio Corrêa | 32 | 26 | 9 | 5 | 12 | 32 | 42 | -10 | |
11. | Sergipe | 32 | 26 | 8 | 8 | 10 | 38 | 41 | -3 | Relegation Playoff |
12. | Tuna Luso | 30 | 26 | 8 | 6 | 12 | 36 | 45 | -9 | |
13. | ABC | 29 | 26 | 7 | 8 | 11 | 33 | 41 | -8 | Relegated |
14. | Nacional-AM | 25 | 26 | 6 | 7 | 13 | 30 | 47 | -17 |
South-Southeastern Group[edit]
P | Team | Pts | Pld | W | D | L | GF | GA | GD | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Caxias | 46 | 26 | 13 | 7 | 6 | 44 | 35 | +9 | Qualified to Quarterfinals |
2. | Figueirense | 42 | 26 | 13 | 3 | 10 | 50 | 38 | +12 | |
3. | Avaí | 42 | 26 | 12 | 6 | 8 | 36 | 31 | +5 | |
4. | União São João | 41 | 26 | 11 | 8 | 7 | 45 | 31 | +14 | |
5. | Joinville | 41 | 26 | 11 | 8 | 7 | 39 | 26 | +13 | |
6. | Vila Nova | 37 | 26 | 12 | 1 | 13 | 43 | 44 | -1 | |
7. | Americano | 37 | 26 | 11 | 4 | 11 | 32 | 36 | -4 | |
8. | Londrina | 37 | 26 | 10 | 7 | 9 | 45 | 36 | +9 | |
9. | Bragantino | 35 | 26 | 11 | 2 | 13 | 40 | 43 | -3 | |
10. | XV de Piracicaba | 33[1] | 26 | 12 | 2 | 12 | 39 | 45 | -6 | |
11. | Malutrom | 32 | 26 | 9 | 5 | 12 | 32 | 37 | -5 | Relegation Playoff |
12. | Criciúma | 30 | 26 | 8 | 6 | 12 | 35 | 40 | -5 | |
13. | Desportiva | 29 | 26 | 8 | 5 | 13 | 26 | 48 | -22 | Relegated |
14. | Serra | 24 | 26 | 6 | 6 | 14 | 33 | 49 | -16 |
Relegation Playoff[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Tuna Luso | 1–2 | Malutrom | 1–0 | 0–2 |
Criciúma | 3-1 | Sergipe | 3–1 | 0–0 |
Quarterfinals[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
União São João | 0–0[2] | Paysandu | 0-0 | 0-0 |
Avaí | 5–2 | Ceará | 2-0 | 3-2 |
Náutico | 3–3[2] | Figueirense | 2–1 | 1–2 |
CRB | 3-3[2] | Caxias | 3-0 | 0–3 |
Final Stage[edit]
|
|
Promoted to Série A 2002 |
Final standings[edit]
P | Team | Pts | Pld | W | D | L | GF | GA | GD | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Paysandu | 58 | 34 | 14 | 16 | 4 | 60 | 36 | +24 | Promoted to 2002 Série A |
2. | Figueirense | 51 | 34 | 16 | 6 | 12 | 60 | 48 | +12 | |
3. | Caxias | 55 | 34 | 15 | 10 | 9 | 53 | 45 | +8 | Reached Final phase group |
4. | Avaí | 54 | 34 | 15 | 9 | 10 | 49 | 46 | +3 | |
5. | Náutico | 44 | 28 | 13 | 5 | 10 | 47 | 41 | +6 | Quarterfinalists |
6. | CRB | 44 | 28 | 13 | 5 | 10 | 38 | 39 | -1 | |
7. | União São João | 43 | 28 | 11 | 10 | 7 | 45 | 31 | +14 | |
8. | Ceará | 41 | 28 | 12 | 5 | 11 | 52 | 41 | +11 | |
9. | Joinville | 41 | 26 | 11 | 8 | 7 | 39 | 26 | +13 | |
10. | Fortaleza | 40 | 26 | 11 | 7 | 8 | 40 | 24 | +16 | |
11. | São Raimundo | 38 | 26 | 11 | 5 | 10 | 36 | 37 | -1 | |
12. | América-RN | 38 | 26 | 9 | 11 | 6 | 32 | 30 | +2 | |
13. | Vila Nova | 37 | 26 | 12 | 1 | 13 | 43 | 44 | -1 | |
14. | Americano | 37 | 26 | 11 | 4 | 11 | 32 | 36 | -4 | |
15. | Londrina | 37 | 26 | 10 | 7 | 9 | 45 | 36 | +9 | |
16. | Bragantino | 35 | 26 | 11 | 2 | 13 | 40 | 43 | -3 | |
17. | Anapolina | 34 | 26 | 10 | 4 | 12 | 45 | 47 | -2 | |
18. | XV de Piracicaba | 33 | 26 | 12 | 2 | 12 | 39 | 45 | -6 | |
19. | Remo | 32 | 26 | 9 | 5 | 12 | 33 | 39 | -6 | |
20. | Sampaio Corrêa | 32 | 26 | 9 | 5 | 12 | 32 | 42 | -10 | |
21. | Malutrom | 35 | 28 | 10 | 5 | 13 | 34 | 38 | -4 | Winners of the relegation playoffs. |
22. | Criciúma | 34 | 28 | 9 | 7 | 12 | 38 | 41 | -3 | |
23. | Sergipe | 33 | 28 | 8 | 9 | 11 | 39 | 44 | -5 | Relegated to 2002 Série C |
24. | Tuna Luso | 33 | 26 | 9 | 6 | 13 | 37 | 47 | -10 | |
25. | ABC | 29 | 26 | 7 | 8 | 11 | 33 | 41 | -8 | |
26. | Desportiva | 29 | 26 | 8 | 5 | 13 | 26 | 48 | -22 | |
27. | Nacional-AM | 25 | 26 | 6 | 7 | 13 | 30 | 47 | -17 | |
28. | Serra | 24 | 26 | 6 | 6 | 14 | 33 | 49 | -16 |
Sources[edit]
- 'Brazil Second Level 2001'. rsssf.com. Retrieved 2014-02-02.
- ^5 points were deducted from XV de Piracicaba for its use of a ineligible player in one of the matches against União São João.
- ^ abcPaysandu, Figueirense and Caxias qualified due to having a better campaign in the first phase.
- ^match annulled at 90 minuted due to pitch invasion.while the result stood, Figueirense did not earn the points.
Season | 2001 |
---|---|
Champions | Paysandu |
Promoted | Paysandu Figueirense |
Relegated | Sergipe Tuna Luso ABC Desportiva Nacional-AM Serra |
Goals scored | 1,112 |
Average goals/game | 2,86 |
Top goalscorer | Sérgio Alves (Ceará) - 21 |
Biggest home win | Londrina 7-0 Desportiva (8 November 2001) |
Highest scoring | Sergipe 4-4 Anapolina (September 9, 2001) Tuna Luso 6-2 Ceará (September 19, 2001) |
Série B 2002 → |
The football (soccer) Campeonato Brasileiro Série B 2002, the second level of Brazilian National League, was played from August 11 to December 22, 2001. The competition had 28 clubs and two of them were promoted to Série A and six were relegated to Série C. The competition was won by Paysandu.
Paysandu finished the final phase group with the most points, and was declared 2001 Brazilian Série B champions, claiming the promotion to the 2002 Série A along with Figueirense, the runners-up. The six worst ranked teams in the first round (Sergipe, Tuna Luso, ABC, Desportiva, Nacional-AM and Serra) were relegated to play Série C in 2002.
- 3First stage
Format[edit]
The 28 teams were divided into two groups, win which each team played against each other twice. The four best placed teams in each group qualified to the quarter-finals, in which the first-placed team of the South-Southeastern Group played against the fourth-placed team of the North-Northeastern Group, the second-placed team of the South-Southeastern Group played against the third-placed team of the North-Northeastern Group, the third-placed team of the South-Southeastern Group played against the second-placed team of the North-Northeastern Group, and the fourth-placed team of the South-Southeastern Group played against the first-placed team of the North-Northeastern Group. The quarter-finals were played over two legs, and in case of tie in points, in case the away goals rule wasn't applicable, the team with the best campaign in the first phase of the two would qualify.the winners qualified to the final phase, in each the remaining four teams played against each other twice. The two best on this group would achieve promotion to the Série A of the following year. The six worst teams in the first stage were relegated to the Campeonato Brasileiro Série C of the following year.
Teams[edit]
Team | City | Stadium | 2000 Season |
---|---|---|---|
ABC | Natal | Machadão | 18th in Série B |
América de Natal | Natal | Machadão | 21st in Série B |
Americano | Campos dos Goytacazes | Godofredo Cruz | 25th in Série B |
Anapolina | Anápolis | Jonas Duarte | 13th in Série B |
Avaí | Florianópolis | Ressacada | 15th in Série B |
Bragantino | Bragança Paulista | Nabi Abi Chedid | 30th in Série B |
Caxias | Caxias do Sul | Centenário | 7th in Série B |
Ceará | Fortaleza | Castelão | 22nd in Série B |
CRB | Maceió | Pajuçara | 16th in Série B |
Criciúma | Criciúma | Heriberto Hülse | 14th in Série B |
Desportiva | Cariacica | Engenheiro Alencar Araripe | 31st in Série B |
Figueirense | Florianópolis | Orlando Scarpelli | 9th in Série B |
Fortaleza | Fortaleza | Castelão | 5th in Série B |
Joinville | Joinville | Ernestão | 20th in Série B |
Londrina | Londrina | Café | 35th in Série B |
Malutrom | São José dos Pinhais | Tancredo Neves | 1st in Série C |
Nacional-AM | Manaus | Vivaldão | 27th in Série B |
Náutico | Recife | Aflitos | 6th in Série B |
Paysandu | Recife | Curuzú | 4th in Série B |
Remo | Belém | Mangueirão | 3rd in Série B |
São Raimundo | Manaus | Ismael Benigno | 11th in Série B |
Sampaio Corrêa | São Luís | Castelão | 12th in Série B |
Sergipe | Aracaju | João Hora | 28th in Série C |
Serra | Serra | Robertão | 17th in Série B |
Tuna Luso | Recife | Ilha do Retiro | 4th in Série C |
União São João | Araras | Herminião | 26th in Série B |
Vila Nova | Goiânia | Serra Dourada | 34th in Série B |
XV de Piracicaba | Piracicaba | Barão de Serra Negra | 28th in Série B |
First stage[edit]
North-Northeastern Group[edit]
P | Team | Pts | Pld | W | D | L | GF | GA | GD | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Paysandu | 47 | 26 | 12 | 11 | 3 | 44 | 26 | +18 | Qualified to Quarterfinals |
2. | Ceará | 41 | 26 | 12 | 5 | 9 | 50 | 36 | +14 | |
3. | Náutico | 41 | 26 | 12 | 5 | 9 | 44 | 38 | +6 | |
4. | CRB | 41 | 26 | 12 | 5 | 9 | 35 | 36 | -1 | |
5. | Fortaleza | 40 | 26 | 11 | 7 | 8 | 40 | 24 | +16 | |
6. | São Raimundo | 38 | 26 | 11 | 5 | 10 | 36 | 37 | -1 | |
7. | América-RN | 38 | 26 | 9 | 11 | 6 | 32 | 30 | +2 | |
8. | Anapolina | 34 | 26 | 10 | 4 | 12 | 45 | 47 | -2 | |
9. | Remo | 32 | 26 | 9 | 5 | 12 | 33 | 39 | -6 | |
10. | Sampaio Corrêa | 32 | 26 | 9 | 5 | 12 | 32 | 42 | -10 | |
11. | Sergipe | 32 | 26 | 8 | 8 | 10 | 38 | 41 | -3 | Relegation Playoff |
12. | Tuna Luso | 30 | 26 | 8 | 6 | 12 | 36 | 45 | -9 | |
13. | ABC | 29 | 26 | 7 | 8 | 11 | 33 | 41 | -8 | Relegated |
14. | Nacional-AM | 25 | 26 | 6 | 7 | 13 | 30 | 47 | -17 |
South-Southeastern Group[edit]
P | Team | Pts | Pld | W | D | L | GF | GA | GD | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Caxias | 46 | 26 | 13 | 7 | 6 | 44 | 35 | +9 | Qualified to Quarterfinals |
2. | Figueirense | 42 | 26 | 13 | 3 | 10 | 50 | 38 | +12 | |
3. | Avaí | 42 | 26 | 12 | 6 | 8 | 36 | 31 | +5 | |
4. | União São João | 41 | 26 | 11 | 8 | 7 | 45 | 31 | +14 | |
5. | Joinville | 41 | 26 | 11 | 8 | 7 | 39 | 26 | +13 | |
6. | Vila Nova | 37 | 26 | 12 | 1 | 13 | 43 | 44 | -1 | |
7. | Americano | 37 | 26 | 11 | 4 | 11 | 32 | 36 | -4 | |
8. | Londrina | 37 | 26 | 10 | 7 | 9 | 45 | 36 | +9 | |
9. | Bragantino | 35 | 26 | 11 | 2 | 13 | 40 | 43 | -3 | |
10. | XV de Piracicaba | 33[1] | 26 | 12 | 2 | 12 | 39 | 45 | -6 | |
11. | Malutrom | 32 | 26 | 9 | 5 | 12 | 32 | 37 | -5 | Relegation Playoff |
12. | Criciúma | 30 | 26 | 8 | 6 | 12 | 35 | 40 | -5 | |
13. | Desportiva | 29 | 26 | 8 | 5 | 13 | 26 | 48 | -22 | Relegated |
14. | Serra | 24 | 26 | 6 | 6 | 14 | 33 | 49 | -16 |
Relegation Playoff[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Tuna Luso | 1–2 | Malutrom | 1–0 | 0–2 |
Criciúma | 3-1 | Sergipe | 3–1 | 0–0 |
Campeonato Brasileiro De Futebol
Quarterfinals[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
União São João | 0–0[2] | Paysandu | 0-0 | 0-0 |
Avaí | 5–2 | Ceará | 2-0 | 3-2 |
Náutico | 3–3[2] | Figueirense | 2–1 | 1–2 |
CRB | 3-3[2] | Caxias | 3-0 | 0–3 |
Final Stage[edit]
Campeonato Brasileiro 2001 Ps1 Online
|
|
Tabela Campeonato Brasileiro 2001
Campeonato Brasileiro 2001
Promoted to Série A 2002 |
Final standings[edit]
P | Team | Pts | Pld | W | D | L | GF | GA | GD | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Paysandu | 58 | 34 | 14 | 16 | 4 | 60 | 36 | +24 | Promoted to 2002 Série A |
2. | Figueirense | 51 | 34 | 16 | 6 | 12 | 60 | 48 | +12 | |
3. | Caxias | 55 | 34 | 15 | 10 | 9 | 53 | 45 | +8 | Reached Final phase group |
4. | Avaí | 54 | 34 | 15 | 9 | 10 | 49 | 46 | +3 | |
5. | Náutico | 44 | 28 | 13 | 5 | 10 | 47 | 41 | +6 | Quarterfinalists |
6. | CRB | 44 | 28 | 13 | 5 | 10 | 38 | 39 | -1 | |
7. | União São João | 43 | 28 | 11 | 10 | 7 | 45 | 31 | +14 | |
8. | Ceará | 41 | 28 | 12 | 5 | 11 | 52 | 41 | +11 | |
9. | Joinville | 41 | 26 | 11 | 8 | 7 | 39 | 26 | +13 | |
10. | Fortaleza | 40 | 26 | 11 | 7 | 8 | 40 | 24 | +16 | |
11. | São Raimundo | 38 | 26 | 11 | 5 | 10 | 36 | 37 | -1 | |
12. | América-RN | 38 | 26 | 9 | 11 | 6 | 32 | 30 | +2 | |
13. | Vila Nova | 37 | 26 | 12 | 1 | 13 | 43 | 44 | -1 | |
14. | Americano | 37 | 26 | 11 | 4 | 11 | 32 | 36 | -4 | |
15. | Londrina | 37 | 26 | 10 | 7 | 9 | 45 | 36 | +9 | |
16. | Bragantino | 35 | 26 | 11 | 2 | 13 | 40 | 43 | -3 | |
17. | Anapolina | 34 | 26 | 10 | 4 | 12 | 45 | 47 | -2 | |
18. | XV de Piracicaba | 33 | 26 | 12 | 2 | 12 | 39 | 45 | -6 | |
19. | Remo | 32 | 26 | 9 | 5 | 12 | 33 | 39 | -6 | |
20. | Sampaio Corrêa | 32 | 26 | 9 | 5 | 12 | 32 | 42 | -10 | |
21. | Malutrom | 35 | 28 | 10 | 5 | 13 | 34 | 38 | -4 | Winners of the relegation playoffs. |
22. | Criciúma | 34 | 28 | 9 | 7 | 12 | 38 | 41 | -3 | |
23. | Sergipe | 33 | 28 | 8 | 9 | 11 | 39 | 44 | -5 | Relegated to 2002 Série C |
24. | Tuna Luso | 33 | 26 | 9 | 6 | 13 | 37 | 47 | -10 | |
25. | ABC | 29 | 26 | 7 | 8 | 11 | 33 | 41 | -8 | |
26. | Desportiva | 29 | 26 | 8 | 5 | 13 | 26 | 48 | -22 | |
27. | Nacional-AM | 25 | 26 | 6 | 7 | 13 | 30 | 47 | -17 | |
28. | Serra | 24 | 26 | 6 | 6 | 14 | 33 | 49 | -16 |
Campeonato Brasileiro 2001 Ps1 Download
Sources[edit]
- 'Brazil Second Level 2001'. rsssf.com. Retrieved 2014-02-02.
- ^5 points were deducted from XV de Piracicaba for its use of a ineligible player in one of the matches against União São João.
- ^ abcPaysandu, Figueirense and Caxias qualified due to having a better campaign in the first phase.
- ^match annulled at 90 minuted due to pitch invasion.while the result stood, Figueirense did not earn the points.